
Property Location
Blackberry Lane ()
South Burlington,
VT
05403
ChittendenVT County
Property Description
FIRST FLOOR MASTER. Located adjacent to the UVM's Horticulture Research Center, you can have privacy with easy access to Shelburne Road. These three bedroom 2 1/2 bath town homes boast Stunning 2nd floor loft with balcony that overlooks the Great room below. Perfect 2nd floor living space for visiting family and friends. Developer is offering $10,000 upgrades to the first four units under contract in 2011. Full unfinished basements with egress windows, two car attached garages, 9' ceilings on the first floor, hot air heat, are all included! Call for details.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | T | Subdivision Name: | |
| Year Built: | 2011 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 4.40 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 160.00 | Acres: | |
| Elementary School: | Orchard School | Middle School: | Frederick H. Tuttle Middle Sch |
| High School: | South Burlington High School | Fin. SQ FT Above: | 2265 |
| Fin. SQ FT Below: | Total Fin. SQ FT: | 2265 | |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 7 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share #/Weeks: | Time Share %: | ||
| Resort: | Basement: | Daylight,Full,Interior Stairs | |
| Garage: | 2 | Cable Company: | Comcast |
| Electric Company: | GMP | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | Heather | Condo Name: | Orchards 16 |
| Condo Building #: | Condo Unit #: | 8 | |
| Zoning: | Res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 20' x 14' | Living Room Desc.: | |
| Kitchen Size: | 12'2x12'2 | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| Master Bedroom Size: | 14'x12'9 | Master Bedroom Desc.: | |
| Second Bedroom Size: | 19x16.3 | Second Bedroom Desc.: | |
| Third Bedroom Size: | 12'9x15'5 | Third Bedroom Desc.: | |
| Fourth Bedroom Size: | Fourth Bedroom Desc.: | ||
| Fifth Bedroom Size: | Fifth Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 18'3x15'4 | Other Room Desc.: | |
| Other Room #2 Size: | Other Room #2 Desc.: | ||
| Other Room #3 Size: | Other Room #3 Desc.: | ||
| Other Room #4 Size: | Other Room #4 Desc.: | ||
| Bedrooms On Level 1: | Bathrooms On Level 1: | 1 | |
| 1/2 Baths On Level 1: | 1 | Bedrooms On Level 2: | |
| Bathrooms On Level 2: | 1 | 1/2 Baths On Level 2: | |
| Bedrooms On Level 3: | Baths On Level 3: | ||
| 1/2 Baths On Level 3: | Bedrooms On Level 4: | ||
| Baths On Level 4: | 1/2 Baths On Level 4: | ||
| Bedrooms In Basement: | Baths In Basement: | ||
| 1/2 Baths In Basement: | # Of Stories: | 2 | |
Agency: Gardner And Gardner Realtors