
Property Location
Nash Drive ()
Ashland,
NH
03217
GraftonNH County
Property Description
First time Home buyer? Snow Bird? Love to Golf? Pay rent for a small apartment and want to own your own home? This is the unit for you, wonderful unit centrally located to Plymouth and easy access to 93 and just up the road from the golf course. This unit offers a large living area with wood fireplace, sliders to a patio area to enjoy the wooded back yard and open kitchen and dining areas. The master bedroom is good size with an ample second bedroom and full bath. There is a 1/2 bath on the main level as well. Outdoor storage closet and alternate heat with gas direct vent. If you are looking to make the move in this buyers market then this is the time to buy!
| Exterior Features | |||
|---|---|---|---|
| Property Type: | T | Subdivision Name: | |
| Year Built: | 1984 | Year Built Desc.: | |
| Bedrooms: | 2 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 0.89 | |
| Leased Lot: | Road Frontage: | 50.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 160.00 | Acres: | |
| Elementary School: | Ashland Elementary | Middle School: | |
| High School: | Fin. SQ FT Above: | 924 | |
| Fin. SQ FT Below: | Total Fin. SQ FT: | 924 | |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 4 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share #/Weeks: | Time Share %: | ||
| Resort: | Basement: | Slab | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Tan | Condo Name: | |
| Condo Building #: | B | Condo Unit #: | B-3 |
| Zoning: | resedential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 14 x 15 | Living Room Desc.: | |
| Kitchen Size: | 7 x 12 | Kitchen Desc.: | |
| Dining Room Size: | 10 x 12 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| Master Bedroom Size: | 11 x 13 | Master Bedroom Desc.: | |
| Second Bedroom Size: | 9 x 12 | Second Bedroom Desc.: | |
| Third Bedroom Size: | Third Bedroom Desc.: | ||
| Fourth Bedroom Size: | Fourth Bedroom Desc.: | ||
| Fifth Bedroom Size: | Fifth Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room #2 Size: | Other Room #2 Desc.: | ||
| Other Room #3 Size: | Other Room #3 Desc.: | ||
| Other Room #4 Size: | Other Room #4 Desc.: | ||
| Bedrooms On Level 1: | Bathrooms On Level 1: | ||
| 1/2 Baths On Level 1: | 1 | Bedrooms On Level 2: | |
| Bathrooms On Level 2: | 1 | 1/2 Baths On Level 2: | |
| Bedrooms On Level 3: | Baths On Level 3: | ||
| 1/2 Baths On Level 3: | Bedrooms On Level 4: | ||
| Baths On Level 4: | 1/2 Baths On Level 4: | ||
| Bedrooms In Basement: | Baths In Basement: | ||
| 1/2 Baths In Basement: | # Of Stories: | 15 | |
Agency: Granite Group Realty Services